Title | Rating as of 4/29 | Rank as of 4/29 | # Players | Game Weight | Approx Time per BGG | Notes |
---|---|---|---|---|---|---|
A.E.G.I.S.: Combining Robot Strategy Game | 7.85 | 7480 | 2-6 | 2.17 | 20-120 | |
Adventure Island | 6.57 | 6406 | 2-5 | 2.50 | 45-90 | |
Alien Artifacts | 6.83 | 1462 | 2-5 | 2.95 | 60 | |
Altiplano | 7.57 | 294 | 2-5 | 3.34 | 60-120 | |
Anachrony | 8.13 | 50 | 1-4 | 3.97 | 30-120 | |
Arboretum | 7.42 | 270 | 2-4 | 2.14 | 30 | |
AuZtralia | 7.62 | 752 | 1-4 | 2.95 | 30-120 | |
Azul: Stained Glass of Sintra | 7.60 | 394 | 2-4 | 1.94 | 30-45 | |
Battle for Rokugan | 7.55 | 984 | 2-5 | 2.76 | 60-90 | |
Before There Were Stars | 6.56 | 9710 | 3-6 | 1.00 | 40-60 | |
Between Two Castles of Mad King Ludwig | 7.51 | 778 | 2-7 | 2.27 | 45-60 | |
Blackout: Hong Kong | 7.57 | 900 | 1-4 | 3.57 | 75-150 | |
Book of Dragons | 6.76 | 11814 | 15-60 | |||
Calimala | 7.19 | 1310 | 3-5 | 2.94 | 45-75 | |
Call to Adventure | 7.58 | 1839 | 1-4 | 2.04 | 30-60 | |
Captain Marvel: Secret Skrulls | 6.58 | 4-7 | 2.00 | |||
Champions of Hara | 7.96 | 4612 | 1-4 | 3.00 | 30-120 | |
Chimera Station | 7.39 | 878 | 2-4 | 3.13 | 60-90 | |
Chronicles of Crime | 8.07 | 138 | 1-4 | 2.08 | 60-90 | |
City of Gears | 6.94 | 3094 | 2-4 | 2.61 | 45-60 | |
CO2: Second Chance | 7.84 | 1160 | 1-4 | 4.07 | 60-120 | |
Coimbra | 7.77 | 210 | 2-4 | 3.26 | 60-90 | |
Concordia Venus | 8.38 | 1510 | 2-6 | 3.56 | 60-120 | |
Creatures and Cupcakes | 6.62 | 2-4 | 1.50 | 15-30 | ||
Crusaders: Thy Will Be Done | 7.68 | 902 | 2-4 | 2.26 | 40-60 | |
Cryptid | 7.59 | 506 | 3-5 | 2.15 | 30-50 | |
Cytosis: A Cell Biology Board Game | 7.19 | 1621 | 2-5 | 2.48 | 60-90 | |
D&D: Waterdeep – Dungeon of the Mad Mage | 8.38 | 7202 | 1-5 | 3.00 | 60 | |
Deadwood 1876 | 6.91 | 2826 | 2-9 | 1.80 | 20-40 | |
Decrypto | 7.81 | 169 | 3-8 | 1.84 | 15-45 | |
Detective: A Modern Crime Board Game | 8.22 | 218 | 1-5 | 2.75 | 120-180 | |
Dobbers Quest | 8.80 | 1-4 | 4.00 | 45-120 | ||
Downfall | 7.43 | 8525 | 3-6 | 3.75 | 90-150 | |
Downforce | 7.43 | 430 | 2-6 | 1.83 | 20-40 | |
Dream Catchers | 7.28 | 7079 | 2-4 | 2.00 | 25-35 | |
Drop It | 6.95 | 1650 | 2-4 | 1.14 | 30 | |
Dungeon Raiders (2018 edition) | 7.13 | 5877 | 3-5 | 1.33 | 20-30 | |
Empires of the Void II | 7.61 | 1019 | 2-5 | 3.40 | 90-180 | |
End of the Trail | 7.23 | 6306 | 1-4 | 2.00 | 20-40 | |
Euphoria: Build a Better Dystopia w/ Expansion | 7.29 | 344 | 2-6 | 3.11 | 60 | |
Expancity | 7.10 | 3278 | 2-4 | 2.00 | 45-60 | |
Fine Sand | 6.87 | 4419 | 1-4 | 2.00 | 30 | |
Fire in the Library | 7.16 | 5991 | 1-6 | 1.25 | 15-30 | |
Fireball Island: The Curse of Vul-Kar | 7.26 | 957 | 2-4 | 1.45 | 45-60 | |
Folklore: The Affliction | 8.06 | 1203 | 1-5 | 3.56 | 90-120 | |
Fool! | 6.84 | 4982 | 4-8 | 2.00 | 15 | |
Forum Trajanum | 7.43 | 1295 | 2-4 | 3.58 | 60-120 | |
Fuji | 6.95 | 2788 | 2-4 | 2.21 | 30-45 | |
Futuropia | 6.39 | 6004 | 1-4 | 2.75 | 90 | |
Ganymede | 7.44 | 2336 | 2-4 | 2.30 | 20-40 | |
Gizmos | 7.52 | 446 | 2-4 | 1.92 | 40-50 | |
Goatfish | 7.25 | 2-5 | 1.00 | 10-20 | ||
Grifters: Nexus | 7.08 | 7523 | 2-4 | 30 | ||
Grimm Forest | 7.28 | 806 | 2-4 | 1.85 | 45-60 | |
Guardian's Call | 6.96 | 10387 | 2-5 | 1.75 | 20-40 | |
Gugong | 7.66 | 367 | 1-5 | 3.18 | 60-90 | |
Haven | 7.38 | 3277 | 2-2 | 2.20 | 30-45 | |
Helios Expanse | 7.58 | 3-5 | 45-60 | |||
ICECOOL2 | 7.43 | 2706 | 2-4 | 1.00 | 30 | |
Illimat | 7.48 | 2849 | 2-4 | 2.07 | 15-60 | |
Istanbul: Big Box | 7.61 | 94 | 2-5 | 2.59 | 40-60 | Stats from Istanbul base game |
Istanbul: The Dice Game | 7.21 | 894 | 2-4 | 1.80 | 20-40 | |
Just One | 7.57 | 718 | 3-7 | 1.20 | 20 | |
Kodama Duo | 7.27 | 5536 | 2-2 | 2.00 | 40 | |
Koi | 6.60 | 6248 | 1-4 | 2.00 | 40-60 | |
K'uh Nah | 7.02 | 2-6 | 20 | |||
Lady and the Tiger | 6.99 | 3679 | 1-6 | 1.67 | 15-20 | |
LOR Journey's In Middle-Earth | 8.35 | 1093 | 1-5 | 2.60 | 60-120 | |
Lowlands | 7.45 | 1129 | 2-4 | 3.03 | 50-100 | |
Luxor | 7.25 | 1280 | 2-4 | 2.00 | 45 | |
Magnastorm | 6.91 | 3711 | 2-4 | 3.20 | 70-100 | |
My First Castle Panic | 6.99 | 10819 | 1-4 | 20 | ||
My Little Scythe | 7.55 | 742 | 1-6 | 1.94 | 45-60 | |
Mystic Vale | 7.30 | 377 | 2-4 | 2.30 | 45 | |
Neverland Rescue | 7.96 | 2-2 | 2.00 | 30-45 | ||
New Frontiers | 7.83 | 1037 | 2-5 | 2.90 | 45-75 | |
Obsession (w/ Wessex Expansion) | 8.09 | 1502 | 1-4 | 3.18 | 30-90 | |
Overbooked | 7.22 | 5854 | 1-4 | 1.67 | 20-40 | |
Palace of Mad King Ludwig | 6.94 | 2094 | 2-4 | 2.80 | 75 | |
Paper Tales | 7.09 | 1136 | 2-5 | 2.14 | 30 | |
Papua | 7.00 | 5782 | 2-4 | 3.09 | 75 | |
Pikoko | 6.86 | 4092 | 3-5 | 1.50 | 30 | |
Pitchstorm | 7.79 | 3-12 | 2.00 | 15-60 | ||
Pocket Mars | 6.59 | 2352 | 1-4 | 2.41 | 15-30 | |
Quest for El Dorado | 7.54 | 266 | 2-4 | 2.02 | 30-60 | |
Qwixx Deluxe | 7.17 | 2368 | 2-8 | 1.20 | 20 | |
Raccoon Tycoon | 7.46 | 1957 | 2-5 | 2.20 | 60-90 | |
Reef | 7.27 | 607 | 2-4 | 1.88 | 30-45 | |
Res Arcana | 8.01 | 1183 | 2-4 | 2.76 | 20-60 | |
Rise of Tribes | 7.42 | 1071 | 2-4 | 2.20 | 30-60 | |
RONE (Second edition) | 7.50 | 2-4 | 3.00 | 35-45 | ||
Root | 8.10 | 58 | 2-4 | 3.47 | 60-90 | |
Sagrada | 7.58 | 125 | 1-4 | 1.90 | 30-45 | |
Second Chance | 6.63 | 7340 | 1-6 | 1.25 | 10-15 | |
Senators | 7.03 | 5561 | 3-5 | 2.25 | 45-60 | |
Sentinels of the Multiverse | 7.28 | 311 | 2-5 | 2.50 | 30-60 | |
Solenia | 7.33 | 1837 | 1-4 | 2.26 | 30-45 | |
Soul of the Empire | 8.05 | 2-4 | 3.33 | 100-140 | ||
Space Base | 7.44 | 566 | 2-5 | 2.14 | 60 | |
Spirit Island | 8.38 | 14 | 1-4 | 3.94 | 90-120 | |
Spookre | 6.08 | 3-5 | 20-40 | |||
Spring Meadow | 7.19 | 2082 | 1-4 | 2.00 | 15-60 | |
Star Realms: Frontiers | 8.13 | 904 | 1-4 | 2.08 | 20-45 | |
Stone Age: Anniversary | 7.60 | 84 | 2-4 | 2.58 | 60-90 | Stats from original Stone Age |
Subatomic: An Atom Building Game | 7.21 | 3543 | 2-4 | 2.00 | 40-60 | |
Subtext | 6.81 | 10902 | 4-8 | 1.00 | 20-40 | |
Swordcrafters | 6.88 | 5830 | 1-5 | 1.33 | 20-30 | |
Teotihuacan: City of Gods | 8.03 | 104 | 1-4 | 3.73 | 90-120 | |
Terraforming Mars | 8.40 | 4 | 1-5 | 3.23 | 120 | |
Thrown | 5.89 | 3-5 | 45 | |||
Tiny Towns | 7.52 | 4237 | 1-6 | 2.00 | 45-60 | |
Tower of Madness | 6.47 | 6013 | 3-5 | 2.00 | 30-45 | |
Trade on the Tigris | 7.31 | 4185 | 3-6 | 3.00 | 60-90 | |
Tybor the Builder | 6.93 | 2484 | 2-4 | 2.00 | 30 | |
Village Pillage | 7.58 | 3825 | 2-5 | 1.29 | 20 | |
Walking Doggos | 6.25 | 2-7 | 15-30 | |||
War Chest | 8.00 | 898 | 2-4 | 2.40 | 30 | |
Welcome To… | 7.67 | 200 | 1-100 | 1.88 | 25 | |
We're Doomed | 7.88 | 4-10 | 15 | |||
Werewords Deluxe Edition | 7.71 | 2016 | 2-20 | 1.13 | 10 | |
Whistle Stop | 7.20 | 859 | 2-5 | 2.82 | 75 | |
Wingspan | 8.14 | 65 | 1-5 | 2.37 | 40-70 | |
Yokohama | 7.92 | 88 | 2-4 | 3.27 | 90 |
Featured News
Only Two Weeks Left!
I know not everyone reads these emails, so I will sum up here at the top. I will put lots of detail below, which you can read at your leisure.
0 Comments